| Capacity | Direct Drive | G3 High Speed | G6 High Speed Super Fast |
|---|---|---|---|
| 5,000 lb. | $8,130.00 | $8,898.00 | $10,169.00 |
| 7,000 lb. | $8,555.00 | $9,303.00 | $10,574.00 |
| 10,000 lb. | $10,192.00 | $10,863.00 | $12,134.00 |
| 12,000 lb. | $12,255.00 | $12,827.00 | $14,098.00 |
| 14,000 lb. | $12,862.00 | $13,867.00 | $15,138.00 |
| 15,000 lb. | $13,469.00 | $14,445.00 | $15,716.00 |
| 17,000 lb. | $17,473.00 | $18,721.00 | $19,992.00 |
| 20,000 lb. | $18,565.00 | $20,223.00 | $21,494.00 |
| 24,000 lb. (2-track) |
$26,937.00 | Call | Call |
| 27,000 lb. (4-track) |
29,364.00 | Call | Call |
| 33,000 lb. (4-track) |
$42,104.00 | Call | Call |
| 40,000 lb. (includes remote) |
$48,414.00 | Call | Call |
| 50,000 lb. (includes remote) |
$75,478.00 | Call | Call |
| Aluminum Bunks are Standard on All Elevators up to 20,000 lbs. | |||
|
Aluminum Elevator Specifications H2 Aluminum Elevator Specifications Aluminum Elevator Piling Layout |
|||
Copyright 2000 - Continental Associates, Inc.. All rights reserved.